Supported assets & addresses
Every asset you can pair a launch against, or pay your holders in - on Robinhood Chain, BNB Smart Chain, Base, Arc and Solana - with its on-chain contract address, plus the degen.zone contracts each venue runs on. Ethereum is absent from these tables on purpose: it pairs only against ETH and has no reward payouts yet, so it has no catalogue to list. The asset tables are generated from the same live registries the launch page reads, so they can never drift from what the wizard actually offers. The long lists are collapsed; open the one you need.
Robinhood Chain
A Robinhood-Chain launch can be quoted in - and can pay its holders in - the US dollar stable USDG, any of 157 world currencies (the fx family: fxEUR, fxJPY, fxINR, and every other major and emerging-market unit), a curated crypto major, or a tokenized US equity. Pairing and reward payouts draw from the same asset universe. Robinhood is the only chain with the full stock-native suite; Base and BSC carry tokenized-stock payouts and pairs as described in their sections below.
- Dollar stable
- USDG
- Currencies
- 157 (fx*)
- Stocks
- 41
- Pair quotes total
- 199
- Reward payouts
- 196+
- Decimals (fx)
- 18
All 157 fx currencies are live as LP pair quotes: launch your token quoted in fxINR and its price, market cap and fee stream all read in Indian Rupee. A currency-paired reward token pays its holders that currency directly, with no conversion.
RH: LP pair quotes
What a launch's Paired with field offers on Robinhood Chain. The pair is permanent at launch. Addresses are ERC-20 contracts on chain 4663.
US dollar (USDG)1
| Symbol | Name | Address |
|---|---|---|
| USDG | Global Dollar | 0x5fc5360D0400a0Fd4f2af552ADD042D716F1d168 |
Currencies (fx)157
| Symbol | Currency | Address |
|---|---|---|
| fxAED | UAE Dirham | 0x8998b43b5450d41b88e67a0914064b8f8445126d |
| fxAFN | Afghan Afghani | 0x72a639e255df324b3bb2601e12f6e85e4c00f1c8 |
| fxALL | Albanian Lek | 0xa3c83a8f9a0379d4fcfa80f3f1da18e0a0cccc1b |
| fxAMD | Armenian Dram | 0xc7969f7e4ba56c190c4c3b750041bce3eb8377a8 |
| fxANG | Netherlands Antillean Guilder | 0xf2c0b093683b1ab47ca2f2a73d3c13f291637e3a |
| fxAOA | Angolan Kwanza | 0x692d4cad0123a88b259085e7a62cdca961a7bfe4 |
| fxARS | Argentine Peso | 0xad2fcd7c2385d6866f40d4c5717fff82d2174f54 |
| fxAUD | Australian Dollar | 0x9af4146db26d8fc0b15e073b7d14ea9095ceb9c1 |
| fxAWG | Aruban Florin | 0x7ea4dd8d26a50db8ac3d3eba0eb548d1693f6a9c |
| fxAZN | Azerbaijani Manat | 0xdba503b021a5d04c636b278c7933cd2f8dbdb918 |
| fxBAM | Bosnia-Herzegovina Mark | 0xfac6eb739a881e302c601cb01f0b7492f6500fed |
| fxBBD | Barbadian Dollar | 0x74a453a6bef71fe950bcddf85083de31f450f8b0 |
| fxBDT | Bangladeshi Taka | 0x6073c446519874713919977d7cc1f6f8ad35dfdc |
| fxBGN | Bulgarian Lev | 0xf0a58b5acf9c500781fa9638ea12456204f02521 |
| fxBHD | Bahraini Dinar | 0x6ac8224d036fc02cb5e532b82231b16525b205f7 |
| fxBIF | Burundian Franc | 0x789b28831a2586a7a6d5a250fb0152c83523df2c |
| fxBMD | Bermudian Dollar | 0xd4f164bd4353ce336a11cd8a4f9499cee342d6eb |
| fxBND | Brunei Dollar | 0x94b3450bf12450b031acc89dfcac73572dc7bc00 |
| fxBOB | Bolivian Boliviano | 0x814815ae601b56800e012a6b3339c10dfa2ec85f |
| fxBRL | Brazilian Real | 0x7ff16c3ce0611ecf53e4001dd74f52523a5cbd2c |
| fxBSD | Bahamian Dollar | 0xfb5c56a263739a718793d30a3fe4c26d02bc44b2 |
| fxBTN | Bhutanese Ngultrum | 0xc7f35e54a6438d2c96f1fcbbb78ecc1b7bc2f2d4 |
| fxBWP | Botswana Pula | 0x7920ecb15bc148d97c353333bdaf5d0c7c1555dd |
| fxBYN | Belarusian Ruble | 0x6d7757895999131a8b891ea6b24598b448a007a2 |
| fxBZD | Belize Dollar | 0xbbae50f25b03dda67314b16481a712c3f8c09930 |
| fxCAD | Canadian Dollar | 0xef080b5d9a58fc84ea04a15d0d1824b2c622fdeb |
| fxCDF | Congolese Franc | 0xd7ae002c1db33146356dc6f4e8b8a0388f774bdd |
| fxCHF | Swiss Franc | 0xd974f4538cc277b2b61632c418dfc7a5153ae17d |
| fxCLP | Chilean Peso | 0x9d2a499a3aa4556d2c5a119e393c763fb06b7aa7 |
| fxCNY | Chinese Yuan | 0xf32264c8861dc76bb179b126bf4a511091c75be5 |
| fxCOP | Colombian Peso | 0xd5ff84d146cf2424771c79df432e8742c046f814 |
| fxCRC | Costa Rican Colon | 0x729febfef21b638fddee0c3a988c5bc7895626f7 |
| fxCUP | Cuban Peso | 0x8484e9c2dcdda9c071314b0606f90fef602e9615 |
| fxCVE | Cape Verdean Escudo | 0x78c1cdf19240214fd50ad0831d0fa5b34aaaa98e |
| fxCZK | Czech Koruna | 0xc6654efedbbbbb1697cb965e877b53eca8020e4a |
| fxDJF | Djiboutian Franc | 0x67aec61ee4171ee6cf154a7a81e7eacae30584cf |
| fxDKK | Danish Krone | 0xeab157302a0975c174a36915d59432518772697c |
| fxDOP | Dominican Peso | 0xfe1c094c8242fb26c9080a036036bb724374cb0a |
| fxDZD | Algerian Dinar | 0x71e3c23ab5190f5799785ed3d8939d55e2804db9 |
| fxEGP | Egyptian Pound | 0xeae1794aa4608181fb280eca6329ad11b7983c7f |
| fxERN | Eritrean Nakfa | 0xfce842191ca5be6d7b05bfc37b32e8149e8d2521 |
| fxETB | Ethiopian Birr | 0xa5d335087553abf5dae425ba1b5f956076ca2443 |
| fxEUR | Euro | 0xfe0f452cf07cb545b3bcb9ce11157b689dc09c9d |
| fxFJD | Fijian Dollar | 0xa1d53b61e40283661f6fa1485327f63b808501ba |
| fxFKP | Falkland Islands Pound | 0xb7c2d8ff3fbb1fb493220f0b1141d65c21edbcf6 |
| fxGBP | British Pound | 0xab8e270e182d009329cfacfb24bc1f471546219a |
| fxGEL | Georgian Lari | 0xc66179eeced376478fc302933baec32d51a53469 |
| fxGGP | Guernsey Pound | 0x60877150d5271948acf557654c24c353e0258892 |
| fxGHS | Ghanaian Cedi | 0x8fbe5ade4cb56ab4ca26cb06e20bb50fd269b8ca |
| fxGIP | Gibraltar Pound | 0xcef7b85c20bf12319deee6b8b828988aa5fb1746 |
| fxGMD | Gambian Dalasi | 0x9f3a346a98306a32600cbbb912cf9ab3b8372565 |
| fxGNF | Guinean Franc | 0xd2eb5fbfdc0a5c91a8c0a9ed550302244b69abe1 |
| fxGTQ | Guatemalan Quetzal | 0xef0170a9fafd6c679b041ace1842b95b204fdb4d |
| fxGYD | Guyanaese Dollar | 0x7f5a466d51959135fe6c0bd277c5e550c3580913 |
| fxHKD | Hong Kong Dollar | 0xe9fc2872b779f96d7fceff957919b428f2d83ed2 |
| fxHNL | Honduran Lempira | 0xc1c6b194e8b4e6211ad995823684763f6ac0c725 |
| fxHRK | Croatian Kuna | 0xeb167654b8b386f1cf59760e1ef84b22e816f023 |
| fxHTG | Haitian Gourde | 0x87535bbbf4c71d5354dc53808b4ba2aad0da69b5 |
| fxHUF | Hungarian Forint | 0x642afb3d806691144ad9282ce30504cf803e25de |
| fxIDR | Indonesian Rupiah | 0x95f6d9791d3112e1cf732d6cc6efe4dc58596802 |
| fxILS | Israeli Shekel | 0xd799c32f33893649ac93fead9e6bff15522654c8 |
| fxIMP | Isle of Man Pound | 0xd792462a365a8a71e5a729d7c5a7dfd6b950c79a |
| fxINR | Indian Rupee | 0xbc91f9fd81b15f4d4e5cc02652db700337bf0987 |
| fxIQD | Iraqi Dinar | 0xbba4725fb6218bb1ffb741ab630faaeaa44fa83e |
| fxIRR | Iranian Rial | 0xfefdc8da0ef55066f34bbae447a59d1e78931b34 |
| fxISK | Icelandic Krona | 0xd19af56a1968bf3ab839cdad0e3302dc1cbb29d0 |
| fxJEP | Jersey Pound | 0xfb4ba25f7a1dddcbe9abf6d7b1bde2c6b1551d37 |
| fxJMD | Jamaican Dollar | 0xb54b0211bcfc9130ef1971d15d392e28ecd42fe6 |
| fxJOD | Jordanian Dinar | 0xc70599da0e16e2acdcd94b41d1384f0dda69b7b6 |
| fxJPY | Japanese Yen | 0x72417f0f202aaf80199179e10e280ded5715807e |
| fxKES | Kenyan Shilling | 0xd54d634e48e05392bd7765be47dfb4fd1d8b7ad9 |
| fxKGS | Kyrgystani Som | 0x87f97b4c91e8cf70614629666c340f5310cb5ab8 |
| fxKHR | Cambodian Riel | 0xdc2aab89d3728e9b275e1fb641bac30f0c4ba219 |
| fxKMF | Comorian Franc | 0xdfb816f1b63b29bc1374c2e14bce8544e342ef9f |
| fxKRW | South Korean Won | 0xdb92780274dd385d9f5dd0395d033214768553e2 |
| fxKWD | Kuwaiti Dinar | 0x7a821e09c39f8fe1405cd0f351e2a296f65101cb |
| fxKYD | Cayman Islands Dollar | 0x97039d3e25a6a26e9b85e24b0adb234f72e6e904 |
| fxKZT | Kazakhstani Tenge | 0x7513396f4c9907d652fa08abd72f09c392772f6b |
| fxLAK | Laotian Kip | 0xad181f519d52961136f9a9ee61ae8524c37703ec |
| fxLBP | Lebanese Pound | 0xe88178ef863141e4a8bd08cf6386deb4c50c76bf |
| fxLKR | Sri Lankan Rupee | 0x8e72350029e31d8571b3dccf61b839e46a6c2a1b |
| fxLRD | Liberian Dollar | 0x941c368c70615f33ef0f7d8379b8bc7428e7a296 |
| fxLSL | Lesotho Loti | 0xe9df093b1db9eaec304e0a4220889a66925092bd |
| fxLYD | Libyan Dinar | 0xc7fcdd83607a5ec06759cdd3fd5b3d81ec8ffd40 |
| fxMAD | Moroccan Dirham | 0xec0fc1232d742da850212ab708184afcfe3b4c99 |
| fxMDL | Moldovan Leu | 0xb9fb14ac3b4b6f38f9ba4b0d7d451c37a6d45163 |
| fxMGA | Malagasy Ariary | 0xfcfd7ed65c4c4e94aa66ad5991b29e4fe7d5f853 |
| fxMKD | Macedonian Denar | 0xd663ec8e401d32bce779fc6143972d7b6d3e8780 |
| fxMMK | Myanmar Kyat | 0x9ad61d8c9c90db95071621bfdfca46a4dd3a735c |
| fxMNT | Mongolian Tugrik | 0x6b6a5fb7702a8af03097a2e0c42aa93ff8d1063e |
| fxMOP | Macanese Pataca | 0x8eff1718040a016233cb8cd42f786fd0fbd5219d |
| fxMRU | Mauritanian Ouguiya | 0xf67208eca2f519c45157000e8bd73ffd15106466 |
| fxMUR | Mauritian Rupee | 0xde5861865b44755bf116b6924ad2a4bd72cf4d9f |
| fxMVR | Maldivian Rufiyaa | 0x9e4e4d6ec5f3951305bb2bb30bba172edebf7844 |
| fxMWK | Malawian Kwacha | 0x659519497c2188113c7368d6fddf28165ba591bc |
| fxMXN | Mexican Peso | 0xb0bd75f33a61783789324692451ecf42fc948596 |
| fxMYR | Malaysian Ringgit | 0xdd3d61a2f973aec6ae4121aa96dc54160c1408ac |
| fxMZN | Mozambican Metical | 0xfa8f3f791d0302411ade8b2633db877b14df294b |
| fxNAD | Namibian Dollar | 0x669431f5bb99e046a924166b3f7d4e5dc5cd7ecd |
| fxNGN | Nigerian Naira | 0x8203fc5b17b0783996eac5f77c3756a6ccc5ba9c |
| fxNIO | Nicaraguan Cordoba | 0x6d637a41994a308a8a656f113b4b091e4b619079 |
| fxNOK | Norwegian Krone | 0x9ea6d263bb2028a4d6b720f228355d3d3dc22408 |
| fxNPR | Nepalese Rupee | 0xa9690bc0c53e5ed329a181b6cfec92a3b5358c2c |
| fxNZD | New Zealand Dollar | 0xf32d548b6607e6fb460e7b2fb9427d3ebacf8f95 |
| fxOMR | Omani Rial | 0x9556908feb734f73ae1124a20958d3e341fbdb1f |
| fxPAB | Panamanian Balboa | 0x6fccc30ee1dfde4cc74aef6899d069152386bec2 |
| fxPEN | Peruvian Sol | 0xadee4e4072698089538a66f577159f375dcea07e |
| fxPGK | Papua New Guinean Kina | 0xc96c6d28dc3bc7cab8074b575d3b63ff51012310 |
| fxPHP | Philippine Peso | 0xc3887a6ff162f1ad12143277959b542e02bfb19b |
| fxPKR | Pakistani Rupee | 0xbc4a5e58fe3afa95d64cf4ad012688ff3fa1bfd4 |
| fxPLN | Polish Zloty | 0x89e6b056e64acd4813e1dc34df8bfb91949b53fc |
| fxPYG | Paraguayan Guarani | 0x6e6b85d1a2ca9a2d802e8a5961f888af49f2f55f |
| fxQAR | Qatari Riyal | 0x850f619fd0447e8c2be7f8d4e42d2f479e7ea805 |
| fxRON | Romanian Leu | 0x7e2c1867a7418bf6d0cf2ea58f0876a23f5b9f4e |
| fxRSD | Serbian Dinar | 0x8a506712a8fa7ce64a4dc213271db1247161f63b |
| fxRUB | Russian Ruble | 0xd856ac95bc2679c75469f4d3628c52728cb24581 |
| fxRWF | Rwandan Franc | 0xe74ba53996ff6b0835320c0869ae8bfe0a5b4dc5 |
| fxSAR | Saudi Riyal | 0xf396844307c045c3c7776c89fa33d476e8557817 |
| fxSBD | Solomon Islands Dollar | 0xb0f452c761d2f07a2e361b27dbefcff921a81ef9 |
| fxSCR | Seychellois Rupee | 0x8b70fe3628dbda4815482c76490b7c40f9bf80a9 |
| fxSDG | Sudanese Pound | 0xc54f22446dbbb418ec35a1e5dfa3ecf3da4518cd |
| fxSEK | Swedish Krona | 0xcb0c4c77aa297c92379dc9727d46d09977bcd46f |
| fxSGD | Singapore Dollar | 0x88ecf0201bcfc008ff510f3b9adee074d059f9b9 |
| fxSHP | Saint Helena Pound | 0xb64e9670373bb5272e74e865c0bbd9b95c4be53f |
| fxSLE | Sierra Leonean Leone | 0x9e848c579338b28f2f161431e10d360e0239f93b |
| fxSLL | Sierra Leonean Leone (old) | 0xcba04a1898ee8f5cfe2e4e7281e70db15f0ff6de |
| fxSOS | Somali Shilling | 0x76cb924a497958c538b607e35b915dd722985d54 |
| fxSRD | Surinamese Dollar | 0xf5e9d5571fdf3174e19c92057bf39c4dda74c063 |
| fxSSP | South Sudanese Pound | 0xf94516608c8f646fc5f2d44a1d98b9518ecd676c |
| fxSTN | Sao Tome Dobra | 0x7c390cf1f6aefb922a5afe9ad6584284214e5b28 |
| fxSYP | Syrian Pound | 0xf2724e0ea8dd1a14ebfd70456a403d279901b774 |
| fxSZL | Swazi Lilangeni | 0xea387da3117d26dc9b3851c53305a4dffe2acaa4 |
| fxTHB | Thai Baht | 0x9c45cfbe764029f8d8fa6734a9809a46bb39e471 |
| fxTJS | Tajikistani Somoni | 0xb0ba762a8ba50e34b8388378b28ecb41fa04ceb1 |
| fxTMT | Turkmenistani Manat | 0x7aa3978398f64566e25e3970577713b8d5803265 |
| fxTND | Tunisian Dinar | 0xe80d6af6d3a90297c2c2d196305aea43a7e551fe |
| fxTOP | Tongan Paanga | 0x9a4a65ef5c1ae259c1300a0cc88b6a0b8d505f55 |
| fxTRY | Turkish Lira | 0xd45574370b7a101b3690ea85602e1af136560619 |
| fxTTD | Trinidad & Tobago Dollar | 0xcf070cb152dc3b36fe5b2a4ea8424dacd80837ae |
| fxTWD | Taiwan Dollar | 0x7801bbfea8a1a7da829727723d2f1870ab80e848 |
| fxTZS | Tanzanian Shilling | 0xd88195971d0c62a698c657107ca3b6719f1d5087 |
| fxUAH | Ukrainian Hryvnia | 0xb60ff9ef03d0802f6ec927a85b66a5d4cd102910 |
| fxUGX | Ugandan Shilling | 0x8d5ba2008c313f63c049d75e96709757a13f7989 |
| fxUYU | Uruguayan Peso | 0xe68f82ac53304a5649436a892982c567065d6cfe |
| fxUZS | Uzbekistani Som | 0xd565c0d7c9a9e36698ef640d26fc4f16614365b5 |
| fxVES | Venezuelan Bolivar | 0xb4617b810d1ff089114f3326e65793b52d97f662 |
| fxVND | Vietnamese Dong | 0x8c136495a049f5f67149bf22d510b3c43b0c1616 |
| fxVUV | Vanuatu Vatu | 0x8f52fbbc670a630d683b22214de90d98692902c5 |
| fxWST | Samoan Tala | 0xe59810db66b8d43d97ce962cf14f8d55fbbe9883 |
| fxXAF | Central African CFA Franc | 0xa0284eae12916f17654872eebcecccca8ba0ba0c |
| fxXCD | East Caribbean Dollar | 0xab0ff7a9d5c3d6c18c4c0231f63a2e8b5cc310c6 |
| fxXOF | West African CFA Franc | 0xf3cf17ad805fcb42c42e94bde895666b1d970604 |
| fxXPF | CFP Franc | 0xf95e06dcbbcc77c08d488e4cc548f932ee969be1 |
| fxYER | Yemeni Rial | 0xf8f00addeb60f341ce9d933993380c9c206e1203 |
| fxZAR | South African Rand | 0xdfb090b456c12a4d280936d35453c65148c2df92 |
| fxZMW | Zambian Kwacha | 0x8af72cf1c9b99956403bf2bbb292974785101a6b |
| fxZWL | Zimbabwean Dollar | 0xce7d72ba214efc8fd598c9f1d907239680f2dfae |
Tokenized stocks41
| Symbol | Name | Address |
|---|---|---|
| AAPL | Apple | 0xaf3d76f1834a1d425780943c99ea8a608f8a93f9 |
| AMC | AMC Entertainment Holdings | 0x05a3d1cd21d0c88145e82600e62e7e496e0f222b |
| AMD | Advanced Micro Devices | 0x86923f96303d656e4aa86d9d42d1e57ad2023fdc |
| AMZN | Amazon | 0x12f190a9f9d7d37a250758b26824b97ce941bf54 |
| ASML | ASML Holding | 0x47f93d52cbec7c6d2cfc080e154002370a60daea |
| BABA | Alibaba | 0xad25ac6c84d497db898fa1e8387bf6af3532a1c4 |
| cbBTC | Coinbase Wrapped BTC | 0xcec185eb182c47d1ba1efc84e6959e18cd620be4 |
| COIN | Coinbase | 0x6330d8c3178a418788df01a47479c0ce7ccf450b |
| COST | Costco | 0x4ea005168d7f09a7a0ba9d1def21a479950e44c2 |
| CRCL | Circle | 0xdf0992e440dd0be65bd8439b609d6d4366bf1cb5 |
| DELL | Dell Technologies | 0x941ae714ec6d8130c7b75d67160ca08f1e7d11dd |
| DJT | Trump Media & Technology Group | 0x1d11f0496982706c5e14a514d4e79f2e6bde4516 |
| GLD | SPDR Gold Trust | 0xc9a981fee1f9dec688bb123ccdecc63d0debfc4e |
| GME | GameStop | 0x1b0e319c6a659f002271b69db8a7df2f911c153e |
| GOOGL | Alphabet | 0x2e0847e8910a9732eb3fb1bb4b70a580adad4fe3 |
| HIMS | Hims & Hers Health | 0xccee82fe024c36fa15e1005ede3e9e4787e23d09 |
| HOOD | HOOD | 0x32ac8c1d7672667d5ebdea22935f7b06fc8d496f |
| IBM | IBM | 0x980dcf6766fa79f5cf0c4aadb3ab477ff15a9619 |
| INTC | Intel | 0xc72b96e0e48ecd4dc75e1e45396e26300bc39681 |
| META | Meta Platforms | 0xc0d6457c16cc70d6790dd43521c899c87ce02f35 |
| MRNA | Moderna | 0x43b07d15ce533bec5476d70c22a78a1b2b662155 |
| MSFT | Microsoft | 0xe93237c50d904957cf27e7b1133b510c669c2e74 |
| MSTR | Strategy | 0xec262a75e413fafd0df80480274532c79d42da09 |
| MU | Micron Technology | 0xff080c8ce2e5feadaca0da81314ae59d232d4afd |
| NFLX | Netflix | 0xe0444ef8bf4ed74f74fd73686e2ddf4c1c5591e8 |
| NVDA | NVIDIA | 0xd0601ce157db5bdc3162bbac2a2c8af5320d9eec |
| PLTR | Palantir | 0x894e1ec2d74ffe5aef8dc8a9e84686accb964f2a |
| QQQ | Invesco QQQ Trust | 0xd5f3879160bc7c32ebb4dc785f8a4f505888de68 |
| RBLX | Roblox | 0xf0c4bf4c582cb3836e98394b1d4e7b7281101be8 |
| RDDT | 0x05b37fb53a299a1b874a619e1c4c404d52c36f4c | |
| SGOV | iShares 0-3 Month Treasury | 0x92fd66527192e3e61d4ddd13322aa222de86f9b5 |
| SLV | iShares Silver Trust | 0x411efb0e7f985935daec3d4c3ebaea0d0ad7d89f |
| SNAP | Snap Inc. | 0xf6589f11bc40b669e584073f428b05562f568733 |
| SNDK | SanDisk | 0xb90a19ff0af67f7779aff50a882a9cff42446400 |
| SPCX | SPCX | 0x4a0e65a3eccec6dbe60ae065f2e7bb85fae35eea |
| SPY | SPDR S&P 500 ETF | 0x117cc2133c37b721f49de2a7a74833232b3b4c0c |
| TSLA | Tesla | 0x322f0929c4625ed5bad873c95208d54e1c003b2d |
| TSM | TSMC | 0x58ffe4a942d3885baa22d7520691f611ef09e7aa |
| TTWO | Take-Two Interactive | 0x5e81213613b6b86eab4c6c50d718d34359459786 |
| USAR | USAR | 0xd917b029c761d264c6a312bbbcda868658ef86a6 |
| USO | United States Oil Fund | 0xa30fa36db767ad9ed3f7a60fc79526fb4d56d344 |
RH: reward payouts
The assets a Robinhood reward token can pay its holders in. A currency- or stock-paired reward token pays its pair asset directly (no conversion); a native (ETH) launch converts its fee stream into the elected asset each keeper cycle. Native ETH itself is also a payout option on Robinhood.
Currencies158
| Symbol | Name | Address |
|---|---|---|
| USDG | Global Dollar | 0x5fc5360D0400a0Fd4f2af552ADD042D716F1d168 |
| fxAED | UAE Dirham | 0x8998b43b5450d41b88e67a0914064b8f8445126d |
| fxAFN | Afghan Afghani | 0x72a639e255df324b3bb2601e12f6e85e4c00f1c8 |
| fxALL | Albanian Lek | 0xa3c83a8f9a0379d4fcfa80f3f1da18e0a0cccc1b |
| fxAMD | Armenian Dram | 0xc7969f7e4ba56c190c4c3b750041bce3eb8377a8 |
| fxANG | Netherlands Antillean Guilder | 0xf2c0b093683b1ab47ca2f2a73d3c13f291637e3a |
| fxAOA | Angolan Kwanza | 0x692d4cad0123a88b259085e7a62cdca961a7bfe4 |
| fxARS | Argentine Peso | 0xad2fcd7c2385d6866f40d4c5717fff82d2174f54 |
| fxAUD | Australian Dollar | 0x9af4146db26d8fc0b15e073b7d14ea9095ceb9c1 |
| fxAWG | Aruban Florin | 0x7ea4dd8d26a50db8ac3d3eba0eb548d1693f6a9c |
| fxAZN | Azerbaijani Manat | 0xdba503b021a5d04c636b278c7933cd2f8dbdb918 |
| fxBAM | Bosnia-Herzegovina Mark | 0xfac6eb739a881e302c601cb01f0b7492f6500fed |
| fxBBD | Barbadian Dollar | 0x74a453a6bef71fe950bcddf85083de31f450f8b0 |
| fxBDT | Bangladeshi Taka | 0x6073c446519874713919977d7cc1f6f8ad35dfdc |
| fxBGN | Bulgarian Lev | 0xf0a58b5acf9c500781fa9638ea12456204f02521 |
| fxBHD | Bahraini Dinar | 0x6ac8224d036fc02cb5e532b82231b16525b205f7 |
| fxBIF | Burundian Franc | 0x789b28831a2586a7a6d5a250fb0152c83523df2c |
| fxBMD | Bermudian Dollar | 0xd4f164bd4353ce336a11cd8a4f9499cee342d6eb |
| fxBND | Brunei Dollar | 0x94b3450bf12450b031acc89dfcac73572dc7bc00 |
| fxBOB | Bolivian Boliviano | 0x814815ae601b56800e012a6b3339c10dfa2ec85f |
| fxBRL | Brazilian Real | 0x7ff16c3ce0611ecf53e4001dd74f52523a5cbd2c |
| fxBSD | Bahamian Dollar | 0xfb5c56a263739a718793d30a3fe4c26d02bc44b2 |
| fxBTN | Bhutanese Ngultrum | 0xc7f35e54a6438d2c96f1fcbbb78ecc1b7bc2f2d4 |
| fxBWP | Botswana Pula | 0x7920ecb15bc148d97c353333bdaf5d0c7c1555dd |
| fxBYN | Belarusian Ruble | 0x6d7757895999131a8b891ea6b24598b448a007a2 |
| fxBZD | Belize Dollar | 0xbbae50f25b03dda67314b16481a712c3f8c09930 |
| fxCAD | Canadian Dollar | 0xef080b5d9a58fc84ea04a15d0d1824b2c622fdeb |
| fxCDF | Congolese Franc | 0xd7ae002c1db33146356dc6f4e8b8a0388f774bdd |
| fxCHF | Swiss Franc | 0xd974f4538cc277b2b61632c418dfc7a5153ae17d |
| fxCLP | Chilean Peso | 0x9d2a499a3aa4556d2c5a119e393c763fb06b7aa7 |
| fxCNY | Chinese Yuan | 0xf32264c8861dc76bb179b126bf4a511091c75be5 |
| fxCOP | Colombian Peso | 0xd5ff84d146cf2424771c79df432e8742c046f814 |
| fxCRC | Costa Rican Colon | 0x729febfef21b638fddee0c3a988c5bc7895626f7 |
| fxCUP | Cuban Peso | 0x8484e9c2dcdda9c071314b0606f90fef602e9615 |
| fxCVE | Cape Verdean Escudo | 0x78c1cdf19240214fd50ad0831d0fa5b34aaaa98e |
| fxCZK | Czech Koruna | 0xc6654efedbbbbb1697cb965e877b53eca8020e4a |
| fxDJF | Djiboutian Franc | 0x67aec61ee4171ee6cf154a7a81e7eacae30584cf |
| fxDKK | Danish Krone | 0xeab157302a0975c174a36915d59432518772697c |
| fxDOP | Dominican Peso | 0xfe1c094c8242fb26c9080a036036bb724374cb0a |
| fxDZD | Algerian Dinar | 0x71e3c23ab5190f5799785ed3d8939d55e2804db9 |
| fxEGP | Egyptian Pound | 0xeae1794aa4608181fb280eca6329ad11b7983c7f |
| fxERN | Eritrean Nakfa | 0xfce842191ca5be6d7b05bfc37b32e8149e8d2521 |
| fxETB | Ethiopian Birr | 0xa5d335087553abf5dae425ba1b5f956076ca2443 |
| fxEUR | Euro | 0xfe0f452cf07cb545b3bcb9ce11157b689dc09c9d |
| fxFJD | Fijian Dollar | 0xa1d53b61e40283661f6fa1485327f63b808501ba |
| fxFKP | Falkland Islands Pound | 0xb7c2d8ff3fbb1fb493220f0b1141d65c21edbcf6 |
| fxGBP | British Pound | 0xab8e270e182d009329cfacfb24bc1f471546219a |
| fxGEL | Georgian Lari | 0xc66179eeced376478fc302933baec32d51a53469 |
| fxGGP | Guernsey Pound | 0x60877150d5271948acf557654c24c353e0258892 |
| fxGHS | Ghanaian Cedi | 0x8fbe5ade4cb56ab4ca26cb06e20bb50fd269b8ca |
| fxGIP | Gibraltar Pound | 0xcef7b85c20bf12319deee6b8b828988aa5fb1746 |
| fxGMD | Gambian Dalasi | 0x9f3a346a98306a32600cbbb912cf9ab3b8372565 |
| fxGNF | Guinean Franc | 0xd2eb5fbfdc0a5c91a8c0a9ed550302244b69abe1 |
| fxGTQ | Guatemalan Quetzal | 0xef0170a9fafd6c679b041ace1842b95b204fdb4d |
| fxGYD | Guyanaese Dollar | 0x7f5a466d51959135fe6c0bd277c5e550c3580913 |
| fxHKD | Hong Kong Dollar | 0xe9fc2872b779f96d7fceff957919b428f2d83ed2 |
| fxHNL | Honduran Lempira | 0xc1c6b194e8b4e6211ad995823684763f6ac0c725 |
| fxHRK | Croatian Kuna | 0xeb167654b8b386f1cf59760e1ef84b22e816f023 |
| fxHTG | Haitian Gourde | 0x87535bbbf4c71d5354dc53808b4ba2aad0da69b5 |
| fxHUF | Hungarian Forint | 0x642afb3d806691144ad9282ce30504cf803e25de |
| fxIDR | Indonesian Rupiah | 0x95f6d9791d3112e1cf732d6cc6efe4dc58596802 |
| fxILS | Israeli Shekel | 0xd799c32f33893649ac93fead9e6bff15522654c8 |
| fxIMP | Isle of Man Pound | 0xd792462a365a8a71e5a729d7c5a7dfd6b950c79a |
| fxINR | Indian Rupee | 0xbc91f9fd81b15f4d4e5cc02652db700337bf0987 |
| fxIQD | Iraqi Dinar | 0xbba4725fb6218bb1ffb741ab630faaeaa44fa83e |
| fxIRR | Iranian Rial | 0xfefdc8da0ef55066f34bbae447a59d1e78931b34 |
| fxISK | Icelandic Krona | 0xd19af56a1968bf3ab839cdad0e3302dc1cbb29d0 |
| fxJEP | Jersey Pound | 0xfb4ba25f7a1dddcbe9abf6d7b1bde2c6b1551d37 |
| fxJMD | Jamaican Dollar | 0xb54b0211bcfc9130ef1971d15d392e28ecd42fe6 |
| fxJOD | Jordanian Dinar | 0xc70599da0e16e2acdcd94b41d1384f0dda69b7b6 |
| fxJPY | Japanese Yen | 0x72417f0f202aaf80199179e10e280ded5715807e |
| fxKES | Kenyan Shilling | 0xd54d634e48e05392bd7765be47dfb4fd1d8b7ad9 |
